<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Emilio Pino Lawyers &#187; seizure</title>
	<atom:link href="http://www.emiliopino.com/tag/seizure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.emiliopino.com</link>
	<description>Malaga and Marbella Lawyers</description>
	<lastBuildDate>Tue, 06 Jul 2010 11:37:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mortgage repossessions doubled in 2008</title>
		<link>http://www.emiliopino.com/news/two-times-more-mortgage-repossessions-on-2008/</link>
		<comments>http://www.emiliopino.com/news/two-times-more-mortgage-repossessions-on-2008/#comments</comments>
		<pubDate>Mon, 04 May 2009 16:58:12 +0000</pubDate>
		<dc:creator>Emilio Pino</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[repossession]]></category>
		<category><![CDATA[seizure]]></category>

		<guid isPermaLink="false">http://emiliopino.com/wp2/?p=114</guid>
		<description><![CDATA[Real estate property seizures ordered by Spanish first instance Courts reached 58,686 while the registered number in 2007 was 25,943, according to the General Counsel of Judicial Authority (CGPJ).]]></description>
		<wfw:commentRss>http://www.emiliopino.com/news/two-times-more-mortgage-repossessions-on-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
